UNIVERSITY of Benin journal of science and technology /
Material type:
Continuing resourceSeries: ; Vol. 6, No. 1, June, 2018-Publication details: Benin City, Edo State (P. M. B. 1154) : University of Benin Publishers, 2018-Description: V. : ill. ; 25cmISSN: - 23156228
- 500
- Q1.A3 U58
Journals
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAKALIKI BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283291 | |||||||||||||||
| ABEOKUTA BRANCH LIBRARY | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283287 | |||||||||||||||
| ABUJA LIBRARY BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283306 | |||||||||||||||
| AKURE BRANCH LIBRARY | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283293 | |||||||||||||||
| ASABA BRANCH LIBRARY | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283292 | |||||||||||||||
| AWKA BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283307 | |||||||||||||||
| BAUCHI BRANCH LIBRARY | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283299 | |||||||||||||||
| BENIN BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283298 | |||||||||||||||
| CALABAR BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283303 | |||||||||||||||
| DAMATURU BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283304 | |||||||||||||||
| DUTSE BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283300 | |||||||||||||||
| EKITI BRANCH LIBRARY | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283311 | |||||||||||||||
| ENUGU BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283308 | |||||||||||||||
| GOMBE BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283309 | |||||||||||||||
| GUSAU BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283296 | |||||||||||||||
| IBADAN BRANCH LIBRARY | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283295 | |||||||||||||||
| ILORIN BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283294 | |||||||||||||||
| JALINGO BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283289 | |||||||||||||||
| JOS BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283290 | |||||||||||||||
| KADUNA BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283288 | |||||||||||||||
| KANO BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283297 | |||||||||||||||
| LAFIA BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283310 | |||||||||||||||
| UMUAHIA BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283302 | |||||||||||||||
| UYO BRANCH | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283305 | |||||||||||||||
| YOLA BRANCH LIBRARY | Q1.A3 U58 (Browse shelf(Opens below)) | Not for loan | 283301 |
Total holds: 0
Browsing JALINGO BRANCH shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.
